FRAMESET |
|
Frame | Aluminum alloy, fully integrated & lockable down tube battery, internal cable routing, front and rear fenders, quick release seatpost clamp |
Fork | Hydraulic suspension with 80mm travel, with Lock-out |
ELECTRONICS |
|
Motor Hub | 48V, 750W (peak 1200W),max torque 75Nm |
Battery | 48V, 691Wh, UL 2271 Recognized |
Cell | 21700, made by Samsung |
Charger | 48V, 3.0A, operates on 100V-240V AC, 5-6 hr charging |
Display | 3.5” Backlit LCD display with speed, trip, battery, assist level and more |
USB Port | 5V 500mA, output for external devices |
Throttle Assist | Thumb-control, removable |
Headlight | High output integrated LED, adjustable angle |
SPEED & RANGE |
|
Pedal Assist Range | 55miles |
Throttle Range | 52miles |
DRIVETRAIN |
|
Chainrings | 46T |
Crankset | Aluminum alloy, 170mm |
Cassette | 8-Speed, 13-34T |
Chain | KMC-Z8 |
Rear Derailleur | Shimano RD-M310, 8-speed |
Shift Lever | Shimano SL-M315, 8-Speed, thumb shifter |
BRAKE |
|
Brake | Hydraulic disc brakes |
Rotors | 180mm front and rear |
Brake Levers | Aluminum alloy, with adjustable reach and power cutoff switch |
WHEEL |
|
Rims | Aluminum alloy, 36H |
Tire | 26×4.0”, puncture-resistant tire |
COCKPIT |
|
Handlebars | Aluminum alloy, 31.8mm, 700mm wide |
Grips | Durable ergonomic Grips |
Stem | Velotric customized, 10-Degree rise |
Saddle | Comfort ergonomic seat, 220mm wide |
Seat Post | Aluminum alloy, 350mm x 30.4mm, quick release clamp |
SUPPORTS |
|
Fenders | Front and rear full coverage |
Pedals | 9/16’’ Alloy platform with reflectors |
Kickstand | Heavy-duty aluminum with wide foot |
WEIGHT& LOAD |
|
Bike Weight | High-step 73lbs Step-thru 72lbs |
Front rack Load Capacity | 33lbs |
Rear rack Load Capacity | 55lbs |
Max Bike Load | 440lbs |